| $5.00 | Subdivision Maps |
| Custom Printed Maps |
| $2.00 | 8.5x11 |
| $5.00 | Under 24" |
| $10.00 | Over 24" |
| $5.00 | Add custom elevation under 10ft |
| Electronic Data- Price per Section |
| $1.00 | Parcel Data- geometry and number only |
| $1.50 | Parcel Data- including owners /addresses |
| $5.00 | Aerial Data |
| $5.00 | Elevation Data |
| Electronic Road Data- Price for Entire County |
| $200.00 | Centerline- geometry and names only |
| $500.00 | Including road surface type |
| $1000.00 | Including address ranges |